March madness house hunting event!
29th March 2022
Thursday 31st March marks the last day of the month and the ultimate house hunting event to secure your property before the Easter break.
£50 holding deposits are back! Secure your property before Easter break for only £50!
ALL DAY!
ALL properties available to view!
SECURE A HOUSE ON THIS DAY AND GET FREE WIFI! ONE DAY ONLY OFFER!
Click here to browse our available properties or speak to one of our accommodation advisors on who will match you to your perfect pad and book your viewings!
To book call 01273 645797 or email enquiries@coapt.co.uk
The following houses all have special offers! Book now to avoid missing out!
Penthouse 8A Hilton Metropole Court, Kings Road | 3 bed | £50 Cashback per tenant! |
33 Hollingdean Road | 4 bed | £100 Cashback per tenant! |
50 Bevendean Crescent | 4 bed | £300 cashback per tenant! |
66 May Road | 4 bed | £100 Cashback Per Tenant! |
45 Barcombe Road | 4 bed | £300 cashback per tenant! |
108 Craven Road | 4 bed | £100 cashback per tenant! |
20 Medmerry Hill | 4 bed | £300 cashback per tenant! |
50 The Avenue | 5 bed | £150 cashback per tenant! |
93 Whippingham Rd | 5 bed | £200 cashback per tenant! |
86 Bevendean Crescent | 5 bed | £150 cashback per tenant! |
144 Upper Lewes Road | 5 bed | £300 cashback per tenant! |
193 Hollingdean Terrace | 6 bed | £150 cashback per tenant! |
261 Queens Park Road | 6 bed | £100 cashback per tenant! |
56 Wolseley Road | 6 bed | £150 cashback per tenant! |
12 Twyford Road | 6 bed | £150 cashback per tenant! |
32 Hillside | 6 bed | £300 cashback per tenant! |
15 Ingham Drive | 7 bed | £150 cashback per tenant! |
38 Coldean Lane | 7 bed | £150 cashback per tenant! |
42 Riley Road | 8 bed | £100 cashback per tenant! |
To book call 01273 645797 or email enquiries@coapt.co.uk
Preparation for the next renting season
26th September 2024
Although it may seem as if new tenants have only just moved in, the next renting season is already on…
Employee of the Month – September
26th September 2024
Our EOTM this month is one of our dedicated Property Managers – Parisa Salehi! With the upmost professionally, Parisa is…
Strongest Growth in House Price
26th September 2024
House prices edged up 0.3% in August, with annual growth rising to 4.3%, the fastest pace since late 2022….